Basic Info.
Model NO.
YINRUN-S43
Type
According to Specification
Hole Shape
Square
Structure
Single Network
Label
Customized Label
MOQ
1 Rolls
Stock
Available
Delivery Time
7-15 Days If No Stock Available
Transport Package
Moist-Proof Paper and Plastic Films
Specification
customized any available size
Trademark
Yinrun
Origin
Anping, Hengshui, China
HS Code
7314490000
Production Capacity
2000rolls Monthly
Packaging & Delivery
Package Size
15.00cm * 15.00cm * 115.00cm
Package Gross Weight
40.000kg
Product Description
Stainless steel wire mesh
is a type of wire mesh deep-processed products made of high-grade stainless steel wire. Due to its own characteristics of stainless steel, the stainless steel mesh processed has high wear resistance, long service life, accurate mesh, uniform structure, no curl, easy to use, uniform screen thickness, antistatic, anti-acid and alkali resistance Corrosion, the product has the characteristics of acid and alkali resistance, temperature resistance, wear resistance and other properties, therefore, in recent years, stainless steel net is widely used in many different fields.
Stainless steel wire mesh materials:
201,304, 304A, 316, 316L, 310, 314, 410, 430.904L
Weaving type: plain weave, twill weave, dutch twill.plain ducth weave,twill dutch weave
Wire diameter: 0.022mm - 3.5mm.
201,304, 304A, 316, 316L, 310, 314, 410, 430.904L
Weaving type: plain weave, twill weave, dutch twill.plain ducth weave,twill dutch weave
Wire diameter: 0.022mm - 3.5mm.
Weaving Patterns of stainless steel wire mesh
Plain Weave
The simplest and most commonly used type with square openings. It is woven by alternating the weft wire over and under the warp wire and permits positive control of size of materials to be screened or filtered.
Twill Weave
Each weft wire passes alternately over and under 2 warp wires, staggered on successive warps. It is used where fine mesh must carry a heavy load.
Plain Dutch weave
This simple dutch weave is the most common filter cloth. Generally, the diameter of warp wire is larger than the weft wire. Warp and weft wires are interwoven closely together at set intervals. It is ideally suited for filtration applications, as well as the separation of slurry and liquid materials.
Twill Dutch weave
This weave type offers a significant upgrade in strength over plain dutch weave wire cloth. It actually combines the Dutch and twill weaving process to produce an extremely fine mesh filtering cloth that is created by passing weft wires over and under two warp wires. As a result, it is suitable for various liquid and gas filtration applications.
This weave type offers a significant upgrade in strength over plain dutch weave wire cloth. It actually combines the Dutch and twill weaving process to produce an extremely fine mesh filtering cloth that is created by passing weft wires over and under two warp wires. As a result, it is suitable for various liquid and gas filtration applications.
Reverse Dutch weave
This weave type is in a reverse of the plain dutch weave wire arrangement. The diameter of warp wire is smaller than the weft wire. Warp and weft wires are interwoven closely together at set intervals. It is well-suited for high pressure vertical and horizontal filter leaf applications where backwashing and filter cake removal are important.
Five-heddle weave
In this weave type, every warp wire alternately up and down each single and four weft wires and vice versa. It provides a rectangular opening and offers high flow rates. It is widely used in filtration of petroleum & chemical industries.
Stainless steel wire mesh Features:
1. Excellent resistance to the rust and corrosion.
2. Resistance to the acid and alkali.
3. Resistance to the chemical and harsh weather.
4. Cleaner and brighter appearance.
5. High strength and durable.
1. Excellent resistance to the rust and corrosion.
2. Resistance to the acid and alkali.
3. Resistance to the chemical and harsh weather.
4. Cleaner and brighter appearance.
5. High strength and durable.
Stainless steel wire mesh application
• Stainless steel woven wire mesh is widely used for filtering, protection, printing, and decorating.
• Stainless steel woven wire mesh can be used as woven wire filter cloth to filter liquid, solid and gas in the filtering industries, such as the filter discs, filter tubes, dipping baskets, test sieves, filter elements or strainers.
• The stainless steel woven wire mesh can be used in the architectural buildings as the decorative woven wire mesh.
• Stainless steel woven wire mesh screen can be used for window screen and door screen to prevent insects from entering the houses.
• The stainless steel woven wire cloth is widely used in printing of electronics, textiles, ceramics, glass and other industries.
• Stainless steel woven wire mesh is widely used for filtering, protection, printing, and decorating.
• Stainless steel woven wire mesh can be used as woven wire filter cloth to filter liquid, solid and gas in the filtering industries, such as the filter discs, filter tubes, dipping baskets, test sieves, filter elements or strainers.
• The stainless steel woven wire mesh can be used in the architectural buildings as the decorative woven wire mesh.
• Stainless steel woven wire mesh screen can be used for window screen and door screen to prevent insects from entering the houses.
• The stainless steel woven wire cloth is widely used in printing of electronics, textiles, ceramics, glass and other industries.
What is mesh count?
Mesh count is the number of holes per inch of length.
Take 6 mesh as example.
Mesh count is the number of holes per inch of length.
Take 6 mesh as example.
TIPS TO GET A BEST&ACCURATE PRICE OF STAINLESS STEEL WIRE MESH
When you need a quote of this product,Please mention:
1 Mesh Count.
2 Wire Diameter
3 Size of roll/sheet
4 Material
5 Quantity
6 Term of prices.Such as FOB/CNF/CIF
If you dont know any of these, you can choose from the below chart based on opening. Or simply tell me your usage of it.Then we can recommend some suitable sizes for you.
When you need a quote of this product,Please mention:
1 Mesh Count.
2 Wire Diameter
3 Size of roll/sheet
4 Material
5 Quantity
6 Term of prices.Such as FOB/CNF/CIF
If you dont know any of these, you can choose from the below chart based on opening. Or simply tell me your usage of it.Then we can recommend some suitable sizes for you.
The detail specifications are as follows
Mesh count | Diameter(mm) | Opening mm | Opening rate | Weight(KG/m2) |
2 | 1.8 | 10.9 | 74% | 3.22 |
2 | 1.6 | 11.1 | 76% | 2.54 |
2 | 1.4 | 11.3 | 79% | 1.95 |
3 | 2 | 6.467 | 58% | 5.96 |
3 | 1.8 | 6.667 | 62% | 4.83 |
3 | 1.6 | 6.867 | 66% | 3.82 |
3 | 1.4 | 7.067 | 70% | 2.92 |
4 | 2 | 4.35 | 47% | 7.95 |
4 | 1.8 | 4.55 | 51% | 6.44 |
4 | 1.6 | 4.75 | 56% | 5.09 |
4 | 1.4 | 4.95 | 61% | 3.89 |
4 | 1.2 | 5.1 | 65% | 3.11 |
4 | 1 | 5.35 | 71% | 1.99 |
4 | 0.9 | 5.45 | 74% | 1.61 |
5 | 1.2 | 3.83 | 57% | 3.88 |
5 | 1 | 4.08 | 65% | 2.48 |
6 | 1.6 | 2.633 | 39% | 7.63 |
6 | 1.4 | 2.833 | 45% | 5.84 |
6 | 1.2 | 3.033 | 51% | 4.29 |
6 | 1 | 3.233 | 58% | 2.98 |
6 | 0.9 | 3.333 | 62% | 2.41 |
6 | 0.8 | 3.433 | 66% | 1.91 |
6 | 0.71 | 3.523 | 69% | 1.5 |
8 | 1.25 | 1.925 | 37% | 6.21 |
8 | 1.12 | 2.055 | 42% | 4.99 |
8 | 1 | 2.175 | 47% | 3.97 |
8 | 0.9 | 2.275 | 51% | 3.22 |
8 | 0.8 | 2.375 | 56% | 2.54 |
8 | 0.71 | 2.465 | 60% | 2 |
8 | 0.63 | 2.545 | 64% | 1.58 |
8 | 0.56 | 2.615 | 68% | 1.25 |
10 | 0.9 | 1.64 | 42% | 4.02 |
10 | 0.8 | 1.74 | 47% | 3.18 |
10 | 0.71 | 1.83 | 52% | 2.5 |
10 | 0.63 | 1.91 | 57% | 1.97 |
10 | 0.56 | 1.98 | 61% | 1.56 |
10 | 0.5 | 2.04 | 65% | 1.24 |
12 | 0.8 | 1.317 | 39% | 3.82 |
12 | 0.71 | 1.407 | 44% | 3.01 |
12 | 0.63 | 1.487 | 49% | 2.37 |
12 | 0.56 | 1.557 | 54% | 1.87 |
12 | 0.5 | 1.617 | 58% | 1.49 |
12 | 0.45 | 1.667 | 62% | 1.21 |
14 | 0.56 | 1.254 | 48% | 2.18 |
14 | 0.5 | 1.314 | 52% | 1.74 |
14 | 0.45 | 1.364 | 57% | 1.41 |
14 | 0.4 | 1.414 | 61% | 1.11 |
14 | 0.355 | 1.459 | 65% | 0.88 |
14 | 0.315 | 1.499 | 68% | 0.69 |
16 | 0.63 | 0.958 | 36% | 3.15 |
16 | 0.56 | 1.028 | 42% | 2.49 |
16 | 0.5 | 1.088 | 47% | 1.99 |
16 | 0.45 | 1.138 | 51% | 1.61 |
16 | 0.4 | 1.188 | 56% | 1.27 |
16 | 0.355 | 1.233 | 60% | 1 |
16 | 0.315 | 1.273 | 64% | 0.79 |
18 | 0.236 | 1.175 | 83% | 0.5 |
20 | 0.56 | 0.71 | 31% | 3.12 |
20 | 0.5 | 0.77 | 37% | 2.48 |
20 | 0.45 | 0.82 | 42% | 2.01 |
20 | 0.4 | 0.87 | 47% | 1.59 |
20 | 0.355 | 0.915 | 52% | 1.25 |
20 | 0.315 | 0.955 | 57% | 0.99 |
24 | 0.45 | 0.608 | 33% | 2.41 |
24 | 0.355 | 0.703 | 44% | 1.5 |
24 | 0.315 | 0.743 | 49% | 1.18 |
28 | 0.355 | 0.552 | 37% | 1.75 |
28 | 0.315 | 0.592 | 43% | 1.38 |
30 | 0.355 | 0.492 | 34% | 1.88 |
30 | 0.315 | 0.532 | 39% | 1.48 |
30 | 0.28 | 0.567 | 45% | 1.17 |
30 | 0.25 | 0.597 | 50% | 0.93 |
30 | 0.224 | 0.623 | 54% | 0.75 |
36 | 0.25 | 0.456 | 42% | 1.12 |
36 | 0.224 | 0.482 | 47% | 0.9 |
36 | 0.212 | 0.494 | 49% | 0.8 |
40 | 0.224 | 0.411 | 42% | 1 |
40 | 0.212 | 0.435 | 47% | 0.79 |
40 | 0.19 | 0.445 | 49% | 0.72 |
40 | 0.132 | 0.503 | 79% | 0.35 |
50 | 0.21 | 0.298 | 34% | 1.1 |
50 | 0.2 | 0.308 | 37% | 0.99 |
50 | 0.19 | 0.318 | 39% | 0.9 |
50 | 0.16 | 0.348 | 47% | 0.64 |
50 | 0.15 | 0.358 | 50% | 0.56 |
60 | 0.18 | 0.243 | 33% | 0.97 |
60 | 0.16 | 0.263 | 39% | 0.76 |
60 | 0.14 | 0.283 | 45% | 0.58 |
70 | 0.15 | 0.213 | 34% | 0.78 |
70 | 0.14 | 0.223 | 38% | 0.68 |
70 | 0.125 | 0.238 | 43% | 0.54 |
80 | 0.14 | 0.178 | 31% | 0.78 |
80 | 0.125 | 0.193 | 37% | 0.62 |
100 | 0.112 | 0.142 | 31% | 0.62 |
100 | 0.1 | 0.154 | 37% | 0.5 |
100 | 0.09 | 0.164 | 42% | 0.4 |
100 | 0.08 | 0.174 | 47% | 0.32 |
120 | 0.09 | 0.122 | 33% | 0.48 |
120 | 0.08 | 0.132 | 39% | 0.38 |
120 | 0.065 | 0.147 | 48% | 0.25 |
140 | 0.08 | 0.101 | 31% | 0.45 |
150 | 0.071 | 0.098 | 34% | 0.38 |
150 | 0.065 | 0.109 | 42% | 0.27 |
165 | 0.05 | 0.104 | 46% | 0.2 |
180 | 0.06 | 0.081 | 33% | 0.32 |
180 | 0.05 | 0.091 | 42% | 0.22 |
200 | 0.05 | 0.077 | 37% | 0.25 |
200 | 0.04 | 0.087 | 47% | 0.16 |
230 | 0.036 | 0.074 | 45% | 0.15 |
250 | 0.04 | 0.062 | 37% | 0.2 |
270 | 0.04 | 0.054 | 33% | 0.21 |
270 | 0.036 | 0.058 | 38% | 0.17 |
300* | 0.04 | 0.045 | 28% | 0.24 |
300* | 0.036 | 0.055 | 42% | 0.13 |
325* | 0.036 | 0.042 | 29% | 0.21 |
325 | 0.028 | 0.05 | 41% | 0.13 |
350* | 0.03 | 0.043 | 34% | 0.16 |
400* | 0.03 | 0.034 | 27% | 0.18 |
500* | 0.025 | 0.026 | 26% | 0.16 |
Mesh count | Diameter | Weaving pattern | |||
Wrap | Weft | ||||
Inch | mm | Inch | mm | ||
12x64 | 0.023 | 0.58 | 0.0165 | 0.42 | Plain Dutch Weave |
14x88 | 0.019 | 0.48 | 0.012 | 0.30 | Plain Dutch Weave |
14x110 | 0.016 | 0.40 | 0.011 | 0.28 | Plain Dutch Weave |
24x110 | 0.014 | 0.355 | 0.010 | 0.25 | Plain Dutch Weave |
16X200 | 0.014 | 0.355 | 0.010 | 0.25 | Twill Dutch Weave |
30X150 | 0.009 | 0.23 | 0.007 | 0.18 | Plain Dutch Weave |
20X200 | 0.0135 | 0.34 | 0.011 | 0.28 | Plain Dutch Weave |
40X200 | 0.007 | 0.18 | 0.0055 | 0.14 | Plain Dutch Weave |
20X300 | 0.010 | 0.25 | 0.007 | 0.18 | Twill Dutch Weave |
30X250 | 0.010 | 0.25 | 0.008 | 0.20 | Twill Dutch Weave |
20X350 | 0.010 | 0.25 | 0.006 | 0.15 | Twill Dutch Weave |
20X250 | 0.010 | 0.25 | 0.0082 | 0.21 | Twill Dutch Weave |
50X600 | 0.007 | 0.18 | 0.0035 | 0.09 | Twill Dutch Weave |
28X400 | 0.007 | 0.18 | 0.005 | 0.13 | Twill Dutch Weave |
50X250 | 0.0055 | 0.14 | 0.0045 | 0.11 | Plain Dutch Weave |
28X500 | 0.007 | 0.18 | 0.0045 | 0.11 | Twill Dutch Weave |
50X700 | 0.0055 | 0.14 | 0.003 | 0.076 | Twill Dutch Weave |
80X700 | 0.004 | 0.10 | 0.003 | 0.076 | Twill Dutch Weave |
100X1000 | 0.004 | 0.10 | 0.002 | 0.051 | Twill Dutch Weave |
165X800 | 0.0028 | 0.071 | 0.002 | 0.05 | Twill Dutch Weave |
165X1400 | 0.0028 | 0.071 | 0.0016 | 0.04 | Twill Dutch Weave |
About US
Yinrun has been manufaturing welded wire mesh,galvanized wire mesh,stainless steel wire mesh,expanded metal mesh for more than 30 years. We are solid supplier for many trading companies and other local factories. Thanks to our firm quality and favorable wholesale price,we have won very good reputation from our former businees partner. We welcome more partners in the furture.