Basic Info.
Model NO.
EMK500/300
Max Width
2600mm
Weight of Woven Roving
500GSM
Weight of Chpped Strand
300GSM
Qty in 20FCL
15000kg
Glass Type
E Glass
Transport Package
Carton
Specification
EMK500/300
Trademark
utek
Origin
China
HS Code
701939100
Production Capacity
600 Ton/Month
Product Description
Fiberglass complex is composed of woven roving and chopped strand, stitched by polyester yarn, it is widely used in pultrusion, RTM process and hand lay up.
The min width is 20cm, the max width is 260cm.
It widely produces FRP products like boat hull, truck bodies, pultrusion profile, bus roofing and so on.
Properties:
Multi-layer finished one time,decrease layer and enhance efficiency.
Providing the product with multi-directional mechanical strength.
Packing &Storage:
Each roll covering by polyethylene plastic bag,then placed into carton,and set on pallet.
Each pallet stack 9 or 16 cartons.The pallet shall no be higher than 2 layers.
Product shall be placed under dryness condition and shall no be open the covering membrane until applying.
Technical Data:
The min width is 20cm, the max width is 260cm.
It widely produces FRP products like boat hull, truck bodies, pultrusion profile, bus roofing and so on.
Properties:
Multi-layer finished one time,decrease layer and enhance efficiency.
Providing the product with multi-directional mechanical strength.
Packing &Storage:
Each roll covering by polyethylene plastic bag,then placed into carton,and set on pallet.
Each pallet stack 9 or 16 cartons.The pallet shall no be higher than 2 layers.
Product shall be placed under dryness condition and shall no be open the covering membrane until applying.
Technical Data:
Type | Area Weight(g/m2) | Woven Roving/Chopped Strand(g/m2) | Water Content(%) | Wet Speed(<=S) | Width(mm) |
EMK400/300 | 700 | 400/300 | <=0.2 | 60 | 200-2600 |
EMK500/300 | 800 | 500/300 | <=0.2 | 60 | 200-2600 |
EMK500/450 | 950 | 500/450 | <=0.2 | 60 | 200-2600 |
EMK600/300 | 900 | 600/300 | <=0.2 | 60 | 200-2600 |
EMK600/450 | 1050 | 600/450 | <=0.2 | 60 | 200-2600 |
EMK800/300 | 1100 | 800/300 | <=0.2 | 60 | 200-2600 |
EMK800/450 | 1250 | 800/450 | <=0.2 | 60 | 200-2600 |
CHANGZHOU UTEK COMPOSITE COMPANY CO.,LTD | ||||||||
COMPANY INTRODUCTION: | ||||||||
Company Name | CHANGZHOU UTEK COMPOSITE CO.,LTD | |||||||
Address | Fuhanyuan 1-814,Taihu Road,Changzhou,Jiangsu,China | |||||||
Contact Person | Name | Tel | ||||||
Manger | Gong Xiaojun | 0086 13357899376 | ||||||
Business Condition | Manufacture | Trading | ||||||
Consititution of company | Pvt.Ltd | |||||||
Annual turnover | USD10,000,000 | |||||||
Company Occupy Areas(M2) | 3000M2 | |||||||
Shower room Occupy Areas(M2) | 200M2 | |||||||
website | utekcomposites.en.made-in-china.com | |||||||
http://utekcomposites.en.made-in-china.com/ | ||||||||
Mainly Customer & Marketing | Europe,Asia,America,Middle East | |||||||
Mainly Product | Fiberglass chopped strand mat (powder and emulsion), stitch mat, combo mat, uni-direction and biaxial fabric, RTM core mat, woven roving, special products like Ar-glass roving, chopped strand, thin fiberglass fabric, SMC(sheet molding compound), fiberglass/polyester geogrid and geocomposite. fiberglass mica fabric for insulation. | |||||||
Sales Team | 15(University Graduates) | Product Team | 150 | |||||
Research & Development Team | 12 | QC Team | 8 | |||||
Certificate | ISO 9001 ,ISO 14001 ,SGS | |||||||
Give us a chance, and we' ll return you with satisfaction. |