Basic Info.
Product Description
Specification
Parameter | Grade | ||||
Standard: GB5761-1993 | SG3 | SG5 | SG7 | SG8 | |
K - Value | 72 - 71 | 66 - 68 | 62 - 60 | 59 - 55 | |
Polymerizing Index | 1300 +/-50 | 1000 +/-50 | 800 +/-50 | 700 +/-50 | |
Number of impurity particles ≤ | 16 | 16 | 20 | 20 | |
Volatile content (incl. water) % ≤ | 0.30 | 0.40 | 0.40 | 0.40 | |
Apparent density ≥ | 0.42 | 0.48 | 0.48 | 0.50 | |
Particle size | ≥ 0.25mm ≤ | 2.0 | 2.0 | 2.0 | 0.4 |
≥ 0.063mm ≥ | 95 | 95 | 95 | 95 | |
Number of Fish Eye (/400 cm2) ≤ | 20 | 20 | 30 | 30 | |
Plasticizer absorption of 100g resin ≥ | 26 | 19 | 12 | 22 | |
Whiteness (160°C, after 10 min.) % ≥ | 78 | 78 | 75 | 75 | |
VCM Residue PPM ≤ | 5 | 5 | 5 | 5 |
SG3 is for films, hoses, leathers, wire cables and other general purpose soft products.
SG5 is for pipes, fittings, panels, calendaring, injection, moulding, profiles, and sandals
SG7 / SG8 is for bottles, sheets, calendaring, rigid injection and moulding pipes.
Packaging & Shipping
25kg PP/PE or paper bags, 1000kg jumbo bag.
18 MT/20'FCL; 26.5 MT/40'FCL.