Basic Info.
Model NO.
mesh-49
Weft
5
Transport Package
Pallet
Specification
5x5
Trademark
OEM
Origin
China
HS Code
7019520090
Production Capacity
500000 Per Month
Product Description
Qingdao Seger industrial Co.,ltd is one professional manufacturer infiberglass products and reinforcing material products . It Spreading on a total area over 15000 square meters and it owns more than 20 million capital assets .Main products including : fiberglass alkaline-resistance mesh , self adhesivefiberglass mesh tape, PVC coated plain woven fiberglass window screen , lenowoven window screen , fiberglass chopped strand mat , fiberglass woven roving andExtended product : metal corner tape , paper joint tape , wall patch , sanding mesh
1. Product picture
2. Product process
3. Specifications:
4. How to use
5. Test report
6. Shipment
1. Product picture
2. Product process
3. Specifications:
Item Number | Density count /25mm | Mass g/m2 | Woven structure | Tensile Strength (N/5cm) | ||
Warm | Weft | Warp | Weft | |||
EIFS and Wall reinforcement | ||||||
CAG 60 | 5 | 5 | 60 | LENO | 550 | 650 |
CAG75 | 5 | 5 | 75 | 800 | 800 | |
CAG90 | 5 | 5 | 90 | 900 | 900 | |
CAG90 | 2.5 | 2.5 | 90 | 960 | 960 | |
CAG110 | 2.5 | 2.5 | 110 | 1200 | 1000 | |
CAG110-1 | 5 | 5 | 110 | 1000 | 1000 | |
CAG125 | 5 | 5 | 125 | 1080 | 1180 | |
CAG130 | 2.5 | 2.5 | 130 | 1100 | 1260 | |
CAG130-2 | 5 | 5 | 130 | 1000 | 1200 | |
CAG145 | 5 | 5 | 145 | 1100 | 1300 | |
CAG160 | 5 | 5 | 160 | 1200 | 1400 | |
Roofing waterproof | ||||||
CAGM50 | 5 | 5 | 50 | LENO | 300 | 300 |
CAP60 | 20 | 10 | 60 | 600 | 600 | |
CAP75-3 | 20 | 10 | 75 | 660 | 660 | |
CAG80 | 20 | 20 | 80 | 760 | 760 | |
CAG100 | 9 | 9 | 60 | 500 | 500 | |
Stone reinforcement | ||||||
CAG55 | 9 | 7 | 55 | LENO | 600 | 550 |
CAG75 | 5 | 5 | 75 | 800 | 800 | |
CAG75-2 | 9 | 7 | 75 | 600 | 800 |
Normal | Normal in inch | Custom accept | |
Width | 20~220CM | 8"~87" | YES |
Roll | 1x50M | 38"x150:;48"x150" | |
Color | White | Blue,yellow,green,black,red | |
Mesh siza | 2.5X2.5,5X5,10X10,10x20,mm | YES | |
Weight | 45G,50G,60G,75G,80G,90G,100G,110G,130G 160G,200G,300G | YES |
4. How to use
5. Test report
6. Shipment