- Overview
- Our Advantages
Basic Info.
Model NO.
Core Mat
Transport Package
Brown Box and Pallets
Specification
28KG/CTN,
Trademark
TIANMA
Origin
China
HS Code
70193900
Production Capacity
5000 Tons/Year
Product Description
Core Combo Mat (Combiflow)
It is made of synthetic mat or woven roving and chopped strand mat bonded with stitching polyester.
It is ideal for RTM and RTM light process.
Product No. | Overall Density | 1st Chop Density | Core Density | 2nd Chop Density | Polyester Yarn Density |
G/M2 | G/M2 | G/M2 | G/M2 | G/M2 | |
M300/P180/300 | 800.65 | 300 | 180 | 300 | 20.65 |
M450/P180/450 | 1100.65 | 450 | 180 | 450 | 20.65 |
M600/P180/600 | 1400.65 | 600 | 180 | 600 | 20.65 |
M300/P250/300 | 870.65 | 300 | 250 | 300 | 20.65 |
M450/P250/450 | 1170.65 | 450 | 250 | 450 | 20.65 |
M600/P250/600 | 1470.65 | 600 | 250 | 600 | 20.65 |
M750/P250/750 | 1770.65 | 750 | 250 | 750 | 20.65 |
Application: