- Overview
- Product Description
- Detailed Photos
- Technical Data Sheet
- Packaging & Shipping
- Applications
Basic Info.
Product Description
Multiaxial fabrics are non-crimp, multi-axis and multi-layered reinforcements. Layer count, orientation, weight and fiber content of the layers vary based on product line and application. The layers are stitched via polyester yarn. Fabrics can be produced using multiple axis(0°/90°/+45°/-45°)or combined with chopped mat and multiple layers of veil and/or non-woven materials.
The typical application of such products is Wind Energy, Marine/Ship Building, Recreation/Leisure Products, Automotive, Aerospace & Defense etc.
Features:
1.Knitted fabric is of good integrity
2.High layering efficiency
3.Fabric has good adhesion
Specification | Laying angle | Fiber Spec. | Each layer weight(GSM) | Total weight(GSM) | Stitch Pattern | Standard Width(mm) | Thickness(mm) |
C-L150-12 | 0° | 12K-800Tex | 150 | 158 | Warp-Tricot | 1270 | 0.16 |
C-L300-12 | 0° | 12K-800Tex | 300 | 308 | Warp-Tricot | 1270 | 0.33 |
C-L600-50 | 0° | 50K-3300Tex | 600 | 618 | Tricot | 1270 | 0.70 |
C-PN150-12 | +45°/-45° | 12K-800Tex | 75 | 152 | Chain | 1270 | 0.16 |
C-PN200-12 | +45°/-45° | 12K-800Tex | 100 | 202 | Tricot | 1270 | 0.21 |
C-NP400-12 | +45°/-45° | 12K-800Tex | 200 | 402 | Chain | 1270 | 0.42 |
C-PN600-24 | +45°/-45° | 24K-1600Tex | 300 | 603 | Chain | 1270 | 0.64 |
C-LT400-12 | 0°/90° | 12K-800Tex | 200 | 402 | Warp-Tricot | 1270 | 0.48 |
C-LT600-12 | 0°/90° | 12K-800Tex | 300 | 603 | Warp-Tricot | 1270 | 0.69 |
C-LPN300-12 | 0°/+45°/-45° | 12K-800Tex | 100 | 302 | Warp-Tricot | 1270 | 0.35 |
C-LPN600-12 | 0°/+45°/-45° | 12K-800Tex | 200 | 603 | Warp-Tricot | 1270 | 0.69 |
C-LPTN400-12 | 0°/+45°/90°/-45° | 12K-800Tex | 100 | 402 | Warp-Tricot | 1270 | 0.46 |
C-LPTN600-12 | 0°/+45°/90°/-45° | 12K-800Tex | 150 | 603 | Warp-Tricot | 1270 | 0.69 |
Give us a chance, and we'll return you with satisfaction!