Basic Info.
Model NO.
HP
Size
200-600mm
Application
Steel Factory
Raw Material
100% Neddle Needle Coke
Property
Electrical
Transport Package
Wooden Cases
Specification
330x350x2250mm
Trademark
YJ
Origin
Shandong Dezhou
HS Code
38011000
Production Capacity
1000mt
Product Description
Specitications of Regular Power,High Power,Ultra-high Power Graphite Electrode
Specifications for graphite blocks:
Itme | Unit | /mm Norminal diameter (mm) | |||||||||||||||||
Regular Power | High Power | Ultra-high Power | |||||||||||||||||
75-130 | 150-225 | 250-300 | 350-450 | 500-800 | 200~400 | 450~500 | 550~700 | 300~400 | 450~500 | 550~650 | 700~800 | ||||||||
HG | FG | HG | FG | HG | FG | HG | FG | HG | FG | ||||||||||
Electrical Resistivity MAX | Electrode | μΩ·m | 8.5 | 10.0 | 9.0 | 10.5 | 9.0 | 10.5 | 9.0 | 10.5 | 9.0 | 10.5 | 7.0 | 7.5 | 7.5 | 6.2 | 6.3 | 6.0 | 5.8 |
Nipple | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 6.3 | 6.3 | 6.3 | 5.3 | 5.3 | 4.5 | 4.3 | |||||||
Flexural strength MIN | Electrode | MPa | 10.0 | 10.0 | 8.0 | 7.0 | 6.5 | 10.5 | 10.0 | 8.5 | 10.5 | 10.5 | 10.0 | 10.0 | |||||
Nipple | 15.0 | 15.0 | 15.0 | 15.0 | 15.0 | 17.0 | 17.0 | 17.0 | 20.0 | 20.0 | 22.0 | 23.0 | |||||||
Elastic modulus MIN | Electrode | GPa | 9.3 | 9.3 | 9.3 | 9.3 | 9.3 | 14.0 | 14.0 | 14.0 | 14.0 | 14.0 | 14.0 | 14.0 | |||||
Nipple | 14.0 | 14.0 | 14.0 | 14.0 | 14.0 | 16.0 | 16.0 | 16.0 | 20.0 | 20.0 | 22.0 | 22.0 | |||||||
Bulk density MIN | Electrode | g/cm3 | 1.58 | 1.53 | 1.53 | 1.53 | 1.52 | 1.60 | 1.60 | 1.60 | 1.67 | 1.66 | 1.66 | 1.68 | |||||
Nipple | 1.70 | 1.70 | 1.70 | 1.70 | 1.70 | 1.72 | 1.72 | 1.72 | 1.74 | 1.75 | 1.78 | 1.78 | |||||||
C.T.E(100ºC-600ºC) MAX | Electrode | 10-6/ºC | 2.9 | 2.9 | 2.9 | 2.9 | 2.9 | 2.4 | 2.4 | 2.4 | 1.5 | 1.5 | 1.5 | 1.5 | |||||
Nipple | 2.7 | 2.7 | 2.8 | 2.8 | 2.8 | 2.2 | 2.2 | 2.2 | 1.4 | 1.4 | 1.3 | 1.3 | |||||||
Ash MAX | Electrode | % | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | |||||
Nipple | |||||||||||||||||||
:YB/T 4088,4089,4090 The above indicators comply with the national black metal industry standard YB/T 4088,4089,4090. |
Specifications for graphite blocks:
HP |
Bulk Density≥ 1.68g/cm3 Specific Resistivity≤ 7.5μm |