Basic Info.
Model NO.
EWFC800/450
Max Width
2600mm
Weight of 0/90
800GSM
Weight of Csm
450GSM
Qty in 20FCL
13400kg
Transport Package
Pallet
Specification
EWFC800/450
Trademark
utek
Origin
China
HS Code
701939100
Production Capacity
600 Ton/Month
Product Description
Fiberglass biaxial combination mat EWFC800/450 is composed of biaxial roving and chopped strand, stitched by polyester yarn, it is widely used in pultrusion, RTM process and hand lay up.It is very good for pipe repair.The min width is 20cm, the max width is 260cm.It widely produces FRP products like boat hull, truck bodies, pultrusion profile, bus roofing and so on.
Properties:
Multi-layer finished one time,decrease layer and enhance efficiency.
Providing the product with multi-directional mechanical strength.
Packing &Storage:
Each roll covering by polyethylene plastic bag,then placed into carton,and set on pallet.
Each pallet stack 9 or 16 rolls.The pallet shall no be higher than 2 layers.
Product shall be placed under dryness condition and shall no be open the covering membrane until applying.
Technical Data:
Give us a chance, and we' ll return you with satisfaction.
Properties:
Multi-layer finished one time,decrease layer and enhance efficiency.
Providing the product with multi-directional mechanical strength.
Packing &Storage:
Each roll covering by polyethylene plastic bag,then placed into carton,and set on pallet.
Each pallet stack 9 or 16 rolls.The pallet shall no be higher than 2 layers.
Product shall be placed under dryness condition and shall no be open the covering membrane until applying.
Technical Data:
Type | Area Weight(g/m2) | 0 Roving Density(g/m2) | 90 Roving Density(g/m2) | Chopped Strand Density(g/m2) | Width(mm) |
EWFC400/200 | 600 | 200 | 200 | 200 | 200-2600 |
EWFC600/300 | 900 | 330 | 270 | 300 | 200-2600 |
EWFC600/350 | 950 | 330 | 270 | 450 | 200-2600 |
EWFC800/250 | 1050 | 410 | 390 | 250 | 200-2600 |
EWFC800/300 | 1100 | 410 | 390 | 300 | 200-2600 |
EWFC800/450 | 1250 | 410 | 390 | 450 | 200-2600 |
CHANGZHOU UTEK COMPOSITE COMPANY CO.,LTD | ||||||
COMPANY INTRODUCTION: | ||||||
Company Name | CHANGZHOU UTEK COMPOSITE CO.,LTD | |||||
Address | Fuhanyuan 1-814,Taihu Road,Changzhou,Jiangsu,China | |||||
Contact Person | Name | |||||
Manger | Gong Xiaojun | |||||
Business Condition | Manufacture | Trading | ||||
Consititution of company | Pvt.Ltd | |||||
Annual turnover | USD10,000,000 | |||||
Company Occupy Areas(M2) | 3000M2 | |||||
Shower room Occupy Areas(M2) | 200M2 | |||||
website | utekcomposites.en.made-in-china.com | |||||
http://utekcomposites.en.made-in-china.com/ | ||||||
Mainly Customer & Marketing | Europe,Asia,America,Middle East | |||||
Mainly Product | Fiberglass chopped strand mat (powder and emulsion), stitch mat, combo mat, uni-direction and biaxial fabric, RTM core mat, woven roving, special products like Ar-glass roving, chopped strand, thin fiberglass fabric, SMC(sheet molding compound), fiberglass/polyester geogrid and geocomposite. fiberglass mica fabric for insulation. | |||||
Sales Team | 15(University Graduates) | Product Team | 150 | |||
Research & Development Team | 12 | QC Team | 8 | |||
Certificate | ISO 9001 ,ISO 14001 ,SGS |
Give us a chance, and we' ll return you with satisfaction.