
Technical Data:
Specification | Density(g/m2) | Chopping layer density g/m2 | Width mm |
ENC250 | 250 | 250 | 1200-2600 |
ENC300 | 300 | 300 | 1200~2600 |
ENC350 | 350 | 350 | 1200~2600 |
ENC400 | 400 | 400 | 1200-2600 |
ENC450 | 450 | 450 | 1200~2600 |
ENC600 | 600 | 600 | 1200~2600 |
E-Glass Chopped Stand Mat
Technical Data:
Property | Area Weight (%) | Moisture Content (%) | Binder Content (%) | Tensile Strength (N/150mm) | Width (mm) |
Test Method | ISO3374 | ISO3344 | ISO1887 | ISO3342 | ISO 5025 |
EMC225 | -5.0±10.0 | ≤0.20 | 4.7±0.9 | ≥30 | ±5 |
EMC300 | -5.0±10.0 | ≤0.20 | 4.0±0.9 | ≥50 | ±5 |
EMC450 | -5.0±10.0 | ≤0.20 | 3.7±0.8 | ≥70 | ±5 |
EMC600 | -5.0±10.0 | ≤0.20 | 3.7±0.8 | ≥80 | ±5 |
EMC900 | -5.0±10.0 | ≤0.20 | 3.5±0.8 | ≥90 | ±5 |
Packing & Storage:
Each roll covering by polyethylene plastic bag,then placed into carton,and set on pallet.
Each pallet vertically stack 9-18 cartons.
The pallet shall no be higher than 2 layers.
Product shall be placed under dryness condition and shall no be open the covering membrane until applying.
Product Description:


